| Rack | TWi | K-Club | 2-Day Pass | Prefered Guest | JUNIOR GOLF | |
|---|---|---|---|---|---|---|
| Jan 1 - Mar 25 | $50.00 | N/A | $30.00 | $75.00 | $180.00 | $30.00 |
| Mar 26 - Apr 22 | $65.00 | $49.00 | $45.00 | $105.00 | $215.00 | $40.00 |
| Apr 23 - May 27 | $75.00 | $59.00 | $55.00 | $120.00 | $250.00 | $45.00 |
| May 28 - Jun 22 | $89.00 | $69.00 | $69.00 | $150.00 | $280.00 | $50.00 |
| Jun - 23 - Sep 7 | $99.00 | $69.00 | $69.00 | $170.00 | $325.00 | $55.00 |
| Sep 8 - Oct 28 | $75.00 | $59.00 | $55.00 | $120.00 | $250.00 | $45.00 |
| Oct 29 - Nov 25 | $65.00 | $49.00 | $45.00 | $105.00 | $215.00 | $40.00 |
| Nov 26 - Dec -31 | $50.00 | N/A | $30.00 | $75.00 | $180.00 | $30.00 |




