ODU/OBX Intercollegiate
Kilmarlic Golf Club Receives Rave Reviews at ODU/OBX Collegiate Invitational
Team
| 1 | 2 | 3 | Team | Scores | ||||
| 1 | 2 | 1 | Georgia | 271 | 287 | 276 | 834 | -30 |
| 2 | 1 | 2 | Liberty | 281 | 276 | 280 | 837 | -27 |
| 4 | 4 | 3 | Old Dominion | 289 | 292 | 289 | 870 | +6 |
| T5 | 3 | 4 | Winthrop | 291 | 286 | 296 | 873 | +9 |
| T5 | 5 | 5 | George Washington U | 291 | 291 | 293 | 875 | +11 |
| T8 | 6 | 6 | Louisville | 293 | 291 | 292 | 876 | +12 |
| 7 | 7 | 7 | Radford | 292 | 293 | 297 | 882 | +18 |
| T8 | 8 | T8 | Jame Madison | 293 | 295 | 295 | 883 | +19 |
| 3 | T9 | T8 | Maryland | 288 | 301 | 294 | 883 | +19 |
| 13 | T9 | 10 | George Mason | 299 | 290 | 297 | 886 | +22 |
| 12 | T13 | T11 | Longwood | 298 | 299 | 296 | 893 | +29 |
| 14 | 15 | T11 | Richmond | 300 | 299 | 294 | 893 | +29 |
| 16 | T9 | 13 | Hartford | 309 | 280 | 305 | 894 | +30 |
| T10 | 12 | 14 | William & Mary | 295 | 298 | 3003 | 896 | +32 |
| T10 | T13 | 15 | Delaware | 295 | 302 | 306 | 903 | +39 |
| 15 | 16 | 16 | Elon | 303 | 310 | 297 | 910 | +46 |
| 17 | 17 | 17 | Saint Joseph's - Phila. | 318 | 312 | 317 | 947 | +83 |
| 18 | 18 | 18 | Drexel | 323 | 309 | 330 | 962 | +98 |
Player
| Start | Finish | Player | Team | Scores | ||||
| 1 | 1 | T.J. Mitchell | Georgia | 64 | 70 | 67 | 201 | -15 |
| 2 | 2 | Robert Karlsson | Liberty | 67 | 68 | 68 | 203 | -13 |
| T3 | 3 | Keith Mitchell | Georgia | 65 | 73 | 68 | 206 | -10 |
| T3 | 4 | Jack Persons | George Washington U | 68 | 70 | 69 | 207 | -9 |
| T9 | 5 | Justin Dorward | Louisville | 72 | 70 | 69 | 211 | -5 |
| T5 | 6 | Chase Marinell | Liberty | 72 | 67 | 73 | 212 | -4 |
| T5 | 7 | Ian McConnell | Liberty | 71 | 68 | 74 | 213 | -3 |
| T15 | T8 | Bryden MacPherson | Georgia | 70 | 75 | 70 | 215 | -1 |
| T15 | T8 | Tom Wilde | Old Dominion | 74 | 71 | 70 | 215 | -1 |
| T15 | T10 | Michael Wade | Radford | 69 | 76 | 71 | 216 | E |
| T12 | T10 | Trey Smith | James Madison | 69 | 75 | 72 | 216 | E |
| T33 | T10 | Jordan Sease | Winthrop | 77 | 71 | 68 | 216 | E |
| T15 | T10 | Andres Pumariega | George Washington U | 75 | 70 | 71 | 216 | E |
| T12 | T10 | Neil Henderson | Old Dominion | 71 | 73 | 72 | 216 | E |
| T33 | T15 | Jim Bea | Saint Joseph's-Phila. | 76 | 72 | 69 | 217 | +1 |
| 7 | T15 | Paul Woodson | Radford | 71 | 69 | 77 | 217 | +1 |
| T9 | T15 | Kevin Yerks | George Mason | 72 | 70 | 75 | 217 | +1 |
| T22 | T15 | Brian Carter | Georgia | 74 | 72 | 71 | 217 | +1 |
| T22 | T15 | Brad Miller | Richmond | 74 | 72 | 71 | 217 | +1 |
| T33 | T20 | Ross Sumner | Longwood | 72 | 76 | 70 | 218 | +2 |
| T59 | T20 | Max Mckay | Liberty | 78 | 73 | 67 | 218 | +2 |
| T9 | T20 | Kamito Hirai | Winthrop | 69 | 73 | 76 | 218 | +2 |
| T33 | T23 | Patrick Leisure | William & Mary | 72 | 76 | 71 | 219 | +3 |
| T33 | T23 | Sean Brannan | Maryland | 75 | 73 | 71 | 219 | +3 |
| T12 | T23 | Michael Cromie | Georgia | 72 | 72 | 75 | 219 | +3 |
| T26 | T26 | Daniel Iceman | Louisville | 74 | 73 | 73 | 220 | +4 |
| T26 | T26 | Ben Conroy | Delaware | 74 | 73 | 73 | 220 | +4 |
| T33 | T26 | Weston Eklund | Radford | 72 | 76 | 72 | 220 | +4 |
| T26 | T26 | Ryan Vince | James Madison | 72 | 75 | 73 | 220 | +4 |
| T22 | T26 | Jeremy Wells | William & Mary | 73 | 73 | 74 | 220 | +4 |
| T15 | T26 | Matt Smith | Hartford | 75 | 70 | 75 | 220 | +4 |
| 8 | T26 | Cameron Bell | Winthrop | 72 | 69 | 79 | 220 | +4 |
| T51 | T33 | Joseph Rice | Maryland | 70 | 80 | 71 | 221 | +5 |
| T26 | T33 | Casey Thompson | George Maon | 75 | 72 | 74 | 221 | +5 |
| T33 | T33 | Garth McGee | Old Dominion | 72 | 76 | 73 | 221 | +5 |
| T22 | T33 | John Dawson | Old Dominion | 72 | 74 | 75 | 221 | +5 |
| T15 | T37 | Anthony Vecchiarelli | Hartford | 78 | 67 | 77 | 222 | +6 |
| T26 | T37 | Jordan Sweet | Maryland | 72 | 75 | 75 | 222 | +6 |
| T51 | T37 | Niklas Lindstrom | Liberty | 71 | 79 | 72 | 222 | +6 |
| T33 | T40 | Chris Biuso | Louisville | 74 | 74 | 75 | 223 | +7 |
| T26 | T40 | Tanner Norton | Elon | 74 | 73 | 76 | 223 | +7 |
| T33 | T40 | Ben Feld | Drexel | 76 | 72 | 75 | 223 | +7 |
| T15 | T40 | Nick Schafer | William & Mary | 73 | 72 | 78 | 223 | +7 |
| T44 | T44 | Dylan Jensen | Longwood | 77 | 72 | 75 | 224 | +8 |
| T33 | T44 | Stephen Scialo | Delaware | 73 | 75 | 76 | 224 | +8 |



